整体成功率: 99%
表现最差的 5 个源:
| 36氪 快讯 | rss | 0% | 0/43 |
| IEEE Spectrum | rss | 93% | 40/43 |
| PYMNTS (支付/金融科技) | rss | 93% | 40/43 |
| 百度热搜 | news | 97% | 42/43 |
| 参考消息 | news | 97% | 42/43 |
| CVE-2026-72811 | CVSS 10.0 | CVE-2026-72811 | siyuan-note SiYuan up to 3.7.2 Backlink Search kernel/model/bac | 2026-08-15 |
| CVE-2026-72864 | CVSS 9.9 | CVE-2026-72864 | Dokploy up to 0.29.12 Docker Container Terminal docker-containe | 2026-08-11 |
| CVE-2026-72862 | CVSS 9.9 | CVE-2026-72862 | Dokploy up to 0.29.12 mariadb.ts dockerImage os command injecti | 2026-08-11 |
| CVE-2026-72526 | CVSS 9.9 | CVE-2026-72526 | Red Hat Advanced Cluster Management for Kubernetes multicloud-i | 2026-08-12 |
| CVE-2026-73263 | CVSS 9.9 | CVE-2026-73263 | Prowler-Cloud Prowler up to 5.35.x Kubernetes Provider kubernet | 2026-08-13 |
| CVE-2026-70398 | CVSS 9.6 | CVE-2026-70398 | Red Hat Advanced Cluster Management for Kubernetes multicloud-i | 2026-08-12 |
| CVE-2026-73843 | CVSS 9.6 | CVE-2026-73843 | OpenChoreo up to 1.0.1/1.1.1 cluster-gateway server.go improper | 2026-08-14 |
| CVE-2026-71471 | CVSS 9.0 | CVE-2026-71471 | Red Hat Advanced Cluster Management for Kubernetes Search Colle | 2026-08-13 |
| NO_ID:Veeam, Terraform MCP, Django P | CVSS ? | Veeam, Terraform MCP, Django Patch Critical Flaws, Led by CVSS 10.0 Cross-Tenant | 2026-08-12 |
| CVE-2026-72196 | CVSS ? | CVE-2026-72196 | Linux Kernel up to 7.1.4 ntfs3 fs/ntfs3 log_replay page_lcns ou | 2026-08-15 |
在 top 5 个持续主题中,0 条命中关注(约 0%),其余: 0 负向 · 5 中性 · 0 混合
TrendRadar Weekly Digest · 自动生成 · 每周日 20:30